Please select desired course type above
All Industry Courses require an application fee of £125. This fee is non-refundable unless the school is unable to offer you a place.
| PRICE | Instalment Option | ||||
| COURSE TITLE | COURSES START | DURATION | Single Payment | Instalments | Monthly |
| Audio Engineering Techniques & Technology | Sept & March | 24 Months | £9,200 | £10,320 | Initial payment of £860 plus 22 x £430 |
| Audio Engineering Techniques & Technology | Sept & March | 18 months | £6,966 | £7,740 | Initial payment of £860 plus 16 x £430 |
| Live Sound | Sept & March | 6 Months | £2,322 | £2,580 | Initial payment of £860 plus 4 x £430 |
| Film & Television Audio Post Production | Sept | 18 months | £6,966 | £7,740 | Initial payment of £860 plus 16 x £430 |
| Electronic Music Production | Sept & March | 6 Months | £2,322 | £2,580 | Initial payment of £860 plus 4 x £430 |
| Music Technology | Sept & March | 6 months | £2,322 | £2,580 | Initial payment of £860 plus 4 x £430 |
| Radio Production | Sept & March | 6 months | £2,100 | £2,340 | Initial payment of £780 plus 4 x £390 |
|
For information on financial assistance to support your learning, please visit www.direct.gov.uk/adultlearning or contact 0800 100 900 |
|||||
Please select desired course type above
| COURSE TITLE | UNIVERSITY | COURSES START | DURATION | PRICE |
| BSc (Hons) Sound Engineering & Design | Bolton University | Sept | 3 years | £7,200 per year |
| BSc (Hons) Studio & Live Music Production | University of Central Lancashire | Sept | 3 years | £9,000 per year |
| FdSc (Hons) Sound Engineering & Design | Bolton University | Sept | 2 years | £7,200 per year |
| FdA Music Production | Accrington and Rossendale College | Sept | 2 years | Tuition fees £5,900 per year |
| FdSc Post Production Technology for Film, TV & CGI | Manchester Metropolitan University | Sept | 2 years | £8,000 per year |
| MA Post Production | Salford Univertisy | Sept | 18 months | Tuition fees £7,500 for entire course |
| BTEC Extended Diploma in Music Technology (Level 3) | Stockport College | Sept | 2 years | Contact Stockport College |
| All eligible full-time students can apply for help with tuition fees and living costs from their Local Authority (LA) and Student Loan Company (SLC).
Tution fees are subject to change according to the partner University. Students may also have additional small costs for industry software accreditation such as Pro Tools and Logic. |
||||
Please select desired course type above
Full payment must be made on enrolment
| COURSE TITLE | COURSES START | DURATION | PRICE |
| Steinberg Cubase | See website or telephone for start dates |
8 hours | £180 |
| Propellerhead Reason | 8 hours | £180 | |
| Ableton Live | 8 hours | £180 | |
| Logic Pro 101 | 3 Days | £495 | |
| DJ - Short Courses / One-to-One Training | 2 hours & upwards | £35 p/h | |
| Pro Tools 101 | 16 hours (2 days) | £300 | |
| Pro Tools 110 | 24 hours (3 days) | £500 | |
| Pro Tools 201 | 24 hours (3 days) | £500 | |
| Pro Tools 210 M | 24 hours (3 days) | £750 | |
| Pro Tools 210 P | 24 hours (3 days) | £1,200 | |
| Pro Tools 210 V | 24 hours (3 days) | £1,200 | |
| Pro Tools 310 M | 24 hours (3 days) | £1,250 | |
| Pro Tools 310 P | 24 hours (3 days) | £1,250 |